FY26
OSAGE NATION ELECTION BOARD
FY 2026 REGULAR MEETING SCHEDULE
All regular meetings will be held at the WA[A[E Elections Office located at 608 Kihekah in Pawhuska, Oklahoma.
| Date | Agenda | Minutes |
|---|---|---|
| October 2, 2025 | Agenda | Minutes |
FY25
OSAGE NATION ELECTION BOARD
FY 2025 REGULAR MEETING SCHEDULE
All regular meetings will be held at the WA[A[E Elections Office located at 608 Kihekah in Pawhuska, Oklahoma.
| Date | Agenda | Minutes |
|---|---|---|
| October 28, 2024 | Agenda | Minutes |
| November 18, 2024 | Agenda | Minutes |
| December 11, 2024 | Agenda | Minutes |
| January 21, 2025 | Agenda | Minutes |
| February 6, 2025 | Agenda | |
| March 6, 2025 | Agenda | Minutes |
| April 17, 2025 | Agenda | Minutes |
| May 29, 2025 | Agenda | Minutes |
| July 10, 2025 | Agenda | Minutes |
| August 7, 2025 | Agenda | Minutes |
| September 4, 2025 | Agenda | Minutes |
FY24
| Date | Agenda | Minutes |
|---|---|---|
| September 25, 2024 | Agenda | Minutes |
| September 9, 2024 | Agenda | Minutes |
| August 22, 2024 | Agenda | Minutes |
| August 13, 2024 | Agenda | |
| July 9, 2024 | Agenda | Minutes |
| June 25, 2024 | Agenda | Minutes |
| June 18, 2024 | Agenda | Minutes |
| June 12, 2024 | Agenda | |
| May 28, 2024 | Agenda | |
| May 21, 2024 | Agenda | Minutes |
| May 6, 2024 | Agenda | Minutes |
| April 18, 2024 | Agenda | Minutes |
| April 9, 2024 | Agenda | Minutes |
| April 3, 2024 | Agenda | Minutes |
| March 28, 2024 | Agenda | Minutes |
| March 20, 2024 | Agenda | Minutes |
| February 28, 2024 | Agenda | Minutes |
| February 5, 2024 | Agenda | Minutes |
| January 30, 2024 | Agenda | Minutes |
| January 9, 2024 | Agenda | |
| December 20, 2023 | Agenda | Minutes |
| October 10, 2023 | Agenda | Minutes |
FY23
| Date | Agenda | Minutes | Audio |
|---|---|---|---|
| September 12, 2023 | Agenda | Minutes | Audio |
| July 26, 2023 | Agenda | Minutes | Audio |
| July 11, 2023 | Agenda | Minutes | Audio |
| June 16, 2023 | Agenda | Minutes | Audio |
| May 23, 2023 | Agenda | Minutes | Audio |
| May 9, 2023 | Agenda | Minutes | Audio |
| April 11, 2023 | Agenda | Minutes | Audio |
| March 14, 2023 | Agenda | Minutes | Audio |
| January 10, 2023 | Agenda | Minutes | Audio |
| December 13, 2022 | Agenda | Minutes | Audio |
| November 8, 2022 | Agenda | Minutes | Audio |
| October 11, 2022 | Agenda | Minutes | Audio |
FY22
| Date | Agenda | Minutes |
|---|---|---|
| September 22, 2022 | Agenda | Minutes |
| September 13, 2022 | Agenda | Minutes |
| August 9, 2022 | Agenda | Minutes |
| July 21, 2022 | Agenda | Minutes |
| July 12, 2022 | Agenda | |
| June 29, 2022 | Agenda | Minutes |
| June 14, 2022 | Agenda | Minutes |
| June 3, 2022 | Agenda | Minutes |
| May 27, 2022 | Agenda | Minutes |
| May 23, 2022 | Agenda | Minutes |
| May 5, 2022 | Agenda | Minutes |
| April 29, 2022 | Agenda | Minutes |
| April 25, 2022 | Agenda | Minutes |
| April 19, 2022 | Agenda | Minutes |
| April 14, 2022 | Agenda | Minutes |
| April 12, 2022 | Agenda | Minutes |
| March 25, 2022 | Agenda | Minutes |
| March 21, 2022 | Agenda | Minutes |
| March 15, 2022 | Agenda | Minutes |
| January 31, 2022 | Agenda | Minutes |
| January 18, 2022 | Agenda | Minutes |
| December 17, 2021 | Agenda | Minutes |
| November 1, 2021 | Agenda | Minutes |
| October 12, 2022 | Agenda | Minutes |
| October 4, 2022 | Agenda | Minutes |
FY21
FY20
| Date | Agenda | Minutes |
|---|---|---|
| August 11, 2020 | Agenda | Minutes |
| July 21, 2020 | Agenda | Minutes |
| June 19, 2020 | Agenda | Minutes |
| May 22, 2020 | Agenda | Minutes |
| May 18, 2020 | Agenda | Minutes |
| April 9, 2020 | Agenda | Minutes |
| March 20, 2020 | Agenda | Minutes |
| March 9, 2020 | Agenda | Minutes |
| February 19, 2020 | Agenda | Minutes |
| February 11, 2020 | Agenda | Minutes |
| January 14, 2020 | Agenda | Minutes |
| December 10, 2019 | Agenda | Minutes |
| November 19, 2019 | Agenda | Minutes |