Campaign Finance Reports
Alexis Martin
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Angela Pratt
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Billy Keene
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | $500 |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Brooklin Sweezy
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Christa Fulkerson
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | $500 |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Jacque Jones
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Jodie Revard
2024 General Election
1ST CAMPAIGN FINANCE REPORT | |
---|---|
REPORTS | NOTICES |
Original | 1st Review-CERTIFIED |
2ND CAMPAIGN FINANCE REPORT | |
---|---|
REPORTS | NOTICES |
Original | 1st Review-CERTIFIED |
Joe Tillman
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
John Maker
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Liberty Metcalf
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Maria Whitehorn
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Pam Shaw
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Patrick Cullen-Carroll
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Tina Allen
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
Traci Phillips
2024 General Election
1ST CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
2ND CAMPAIGN FINANCE REPORT | ||
---|---|---|
REPORTS | NOTICES | FINES ISSUED |
Original | 1st Review | |
Amendment 1 | 2nd Review |
William Kemble
2024 General Election
1ST CAMPAIGN FINANCE REPORT | |
---|---|
REPORTS | NOTICES |
Original | 1st Review-CERTIFIED |
2ND CAMPAIGN FINANCE REPORT | |
---|---|
REPORTS | NOTICES |
Original | 1st Review-CERTIFIED |